AFC | |||
North | |||
Team | Win-Loss | Δ Win-Loss | Notes |
| 10-6 | ±0 | |
| 10-6 | ±0 | Wild Card |
| 6-10 | +1 | |
| 5-11 | ±0 | |
South | |||
Team | Win-Loss | Δ Win-Loss | Notes |
| 11-5 | -1 | |
| 11-5 | ±0 | Wild Card |
| 8-8 | -1 | |
| 6-10 | ±0 | |
East | |||
Team | Win-Loss | Δ Win-Loss | Notes |
| 12-4 | -1 | |
| 9-7 | ±0 | |
| 7-9 | +1 | |
| 6-10 | ±0 | |
West | |||
Team | Win-Loss | Δ Win-Loss | Notes |
| 13-3 | ±0 | |
| 7-9 | ±0 | |
| 5-11 | ±0 | |
| 3-13 | +1 | |
NFC | |||
North | |||
Team | Win-Loss | Δ Win-Loss | Notes |
| 10-6 | ±0 | |
| 10-6 | ±0 | Wild Card; #5 seed in NFC playoffs over Eagles due to common opponent tiebreaker |
| 6-10 | ±0 | |
| 4-12 | -2 | |
South | |||
Team | Win-Loss | Δ Win-Loss | Notes |
| 10-6 | ±0 | #2 seed in NFC playoffs due to victory over Vikings on Monday, October 6th |
| 9-7 | ±0 | |
| 9-7 | +2 | |
| 3-13 | -1 | |
East | |||
Team | Win-Loss | Δ Win-Loss | Notes |
| 11-5 | ±0 | |
| 10-6 | ±0 | Wild Card |
| 9-7 | +1 | |
| 7-9 | -2 | |
West | |||
Team | Win-Loss | Δ Win-Loss | Notes |
| 9-7 | ±0 | |
| 8-8 | +1 | |
| 7-9 | +1 | |
| 5-11 | ±0 | |
2008-2009 NFL Playoffs | ||
Wild Card Round | ||
AFC | ||
(6) | (3) | (3) Jaguars, 23-14 |
(5) | (4) | (5) Colts, 35-24 |
NFC | ||
(6) | (3) | (6) Eagles, 20-17 |
(5) | (4) | (4) Seahawks, 24-13 |
Divisional Round | ||
AFC | ||
(5) | (1) | (1) Chargers, 27-21 |
(3) | (2) | (3) Jaguars, 21-20 |
NFC | ||
(6) | (1) | (1) Cowboys, 31-17 |
(4) | (2) | (2) Saints, 28-13 |
Conference Championships | ||
AFC | ||
(3) | (1) | (1) Chargers, 17-13 |
NFC | ||
(2) | (1) | (1) Cowboys, 38-35 |
Super Bowl XLIII | ||
| | Chargers, 28-23 |
No comments:
Post a Comment