My 2009 NFL Mock Draft
The 5th revision of my mock draft is completed. I went into this week thinking there would only be a few changes. Then I realized one little change alters EVERYTHING after it. My "previous mock", "also will consider", and "commentary" columns are, once again, only available via PDF download (link below). This week I have expanded to TWO ROUNDS!!! Hope you enjoy!
(click for PDF)
OVERALL PICK | TEAM | PLAYER | POS. | COLLEGE | |
ROUND 1 | |||||
1 | 1 | Lions | Eugene Monroe | OT | Virginia |
1 | 2 | Rams | Jason Smith | OT | Baylor |
1 | 3 | Chiefs | Aaron Curry | ILB/OLB | Wake Forest |
1 | 4 | Seahawks | Matthew Stafford | QB | Georgia |
1 | 5 | Browns | Everrette Brown | DE/OLB | Florida State |
1 | 6 | Bengals | Brian Orakpo | DE/OLB | Texas |
1 | 7 | Raiders | Michael Crabtree | WR | Texas Tech |
1 | 8 | Jaguars | Rey Maualuga | ILB | USC |
1 | 9 | Packers | B.J. Raji | DT | Boston College |
1 | 10 | 49ers | Brian Cushing | ILB/OLB | USC |
1 | 11 | Bills | Clay Matthews | DE/OLB | USC |
1 | 12 | Broncos | Vontae Davis | CB | Illinois |
1 | 13 | Redskins | Michael Oher | OT | Ole Miss |
1 | 14 | Saints | Alphonso Smith | CB | Wake Forest |
1 | 15 | Texans | Peria Jerry | DT | Ole Miss |
1 | 16 | Chargers | Tyson Jackson | DE | LSU |
1 | 17 | Jets | Darrius Heyward-Bey | WR | Maryland |
1 | 18 | Bears | Andre Smith | OT | Alabama |
1 | 19 | Buccaneers | Mark Sanchez | QB | USC |
1 | 20 | Lions | James Laurinaitis | ILB | Ohio State |
1 | 21 | Eagles | Malcolm Jenkins | CB/S | Ohio State |
1 | 22 | Vikings | Evander Hood | DT/DE | Missouri |
1 | 23 | Patriots | Larry English | DE/OLB | Northern Illinois |
1 | 24 | Falcons | Brandon Pettigrew | TE | Oklahoma State |
1 | 25 | Dolphins | Sean Smith | CB/S | Utah |
1 | 26 | Ravens | Aaron Maybin | DE/OLB | Penn State |
1 | 27 | Colts | Chris Wells | RB | Ohio State |
1 | 28 | Eagles | Eben Britton | OT | Arizona |
1 | 29 | Giants | Jeremy Maclin | WR | Missouri |
1 | 30 | Titans | Percy Harvin | WR | Florida |
1 | 31 | Cardinals | Clint Sintim | OLB | Virginia |
1 | 32 | Steelers | Darius Butler | CB | Connecticut |
ROUND 2 | |||||
2 | 33 | Lions | Duke Robinson | OG | Oklahoma |
2 | 34 | Patriots | Louis Delmas | FS | Western Michigan |
2 | 35 | Rams | Kenny Britt | WR | Rutgers |
2 | 36 | Browns | D.J. Moore | CB | Vanderbilt |
2 | 37 | Seahawks | William Beatty | OT | Connecticut |
2 | 38 | Bengals | Alex Mack | OC | California |
2 | 39 | Jaguars | Knowshon Moreno | RB | Georgia |
2 | 40 | Raiders | Max Unger | OC | Oregon |
2 | 41 | Packers | Connor Barwin | DE/OLB | Cincinnati |
2 | 42 | Bills | Jared Cook | TE | South Carolina |
2 | 43 | 49ers | Hakeem Nicks | WR | North Carolina |
2 | 44 | Dolphins | Ron Brace | DT | Boston College |
2 | 45 | Giants | Rashad Johnson | FS | Alabama |
2 | 46 | Texans | Patrick Chung | SS | Oregon |
2 | 47 | Patriots | Jamon Meredith | OT | South Carolina |
2 | 48 | Broncos | Robert Ayers | DE/OLB | Tennessee |
2 | 49 | Bears | Michael Johnson | DE/OLB | Georgia Tech |
2 | 50 | Browns | Phil Loadholt | OT | Oklahoma |
2 | 51 | Cowboys | Coye Francies | CB | San Jose State |
2 | 52 | Jets | Josh Freeman | QB | Kansas State |
2 | 53 | Eagles | LeSean McCoy | RB | Pittsburgh |
2 | 54 | Vikings | Eric Wood | OC | Louisville |
2 | 55 | Falcons | Jairus Byrd | CB | Oregon |
2 | 56 | Dolphins | Paul Kruger | DE/OLB | Utah |
2 | 57 | Ravens | Brian Robiskie | WR | Ohio State |
2 | 58 | Patriots | Donald Brown | RB | Connecticut |
2 | 59 | Panthers | Lawrence Sidbury | DE/OLB | Richmond |
2 | 60 | Giants | Shawn Nelson | TE | Southern Miss. |
2 | 61 | Colts | Fili Moala | DT | USC |
2 | 62 | Titans | Victor Harris | CB | Virginia Tech |
2 | 63 | Cardinals | Shonn Greene | RB | Iowa |
2 | 64 | Steelers | Herman Johnson | OG | LSU |
PROSPECT UPDATES
- West Virginia held their Pro Day yesterday and QB Pat White continued to impress scouts with this throwing ability. White, still seen as a hybrid QB/WR/RB for use in a "wildcat" scheme, showed the necessary poise, strength, and intelligence required to be a pro QB.
- Maryland WR Darrius Heyward-Bey continued to dazzle scouts at his Pro Day, much like he did at the combine. Heyward-Bey is cementing himself as the second best WR, behind only Texas Tech's Michael Crabtree.
- Kansas State QB Josh Freeman had a tremendous Pro Day workout yesterday according to published reports meaning he may now be in play for the first round.
- Not all Pro Day workouts have helped a player. Reports from Tuscaloosa say that OT Andre Smith - once considered a possible #1 pick - had a terrible workout at Alabama and his stock may have taken an even bigger hit. Smith is in a free fall, one that won't stop until his name is called on draft day. Considered a sure-fire Top 5 pick just a few months ago, Smith is now expected to be drafted between 15 and 25. He has lost millions of dollars by being overweight and under prepared.
No comments:
Post a Comment