My 2009 NFL Mock Draft
Here is the 6th version of my 2009 NFL mock draft. There were some minor changes in rounds one and two. There remain a few teams that I am up in the air about, primarily Jacksonville, Buffalo, Houston, and Minnesota. Again, my "previous mock", "also will consider", and "commentary" columns are only available via PDF download (link below). A plain text version is below.
(click for PDF)
RD. | OVERALL PICK | TEAM | PLAYER | POS. | COLLEGE |
ROUND 1 | |||||
1 | 1 | Lions | Eugene Monroe | OT | Virginia |
1 | 2 | Rams | Jason Smith | OT | Baylor |
1 | 3 | Chiefs | Aaron Curry | ILB/OLB | Wake Forest |
1 | 4 | Seahawks | Matthew Stafford | QB | Georgia |
1 | 5 | Browns | Everrette Brown | DE/OLB | Florida State |
1 | 6 | Bengals | Brian Orakpo | DE/OLB | Texas |
1 | 7 | Raiders | Michael Crabtree | WR | Texas Tech |
1 | 8 | Jaguars | Vontae Davis | CB | Illinois |
1 | 9 | Packers | B.J. Raji | DT | Boston College |
1 | 10 | 49ers | Aaron Maybin | DE/OLB | Penn State |
1 | 11 | Bills | Brian Cushing | ILB/OLB | USC |
1 | 12 | Broncos | Rey Maualuga | ILB | USC |
1 | 13 | Redskins | Michael Oher | OT | Ole Miss |
1 | 14 | Saints | Clay Matthews | DE/OLB | USC |
1 | 15 | Texans | Peria Jerry | DT | Ole Miss |
1 | 16 | Chargers | Tyson Jackson | DE | LSU |
1 | 17 | Jets | Darrius Heyward-Bey | WR | Maryland |
1 | 18 | Bears | Andre Smith | OT | Alabama |
1 | 19 | Buccaneers | Mark Sanchez | QB | USC |
1 | 20 | Lions | Evander Hood | DT/DE | Missouri |
1 | 21 | Eagles | Malcolm Jenkins | CB/S | Ohio State |
1 | 22 | Vikings | Jeremy Maclin | WR | Missouri |
1 | 23 | Patriots | Larry English | DE/OLB | Northern Illinois |
1 | 24 | Falcons | Brandon Pettigrew | TE | Oklahoma State |
1 | 25 | Dolphins | Darius Butler | CB | Connecticut |
1 | 26 | Ravens | Alphonso Smith | CB | Wake Forest |
1 | 27 | Colts | Chris Wells | RB | Ohio State |
1 | 28 | Eagles | Eben Britton | OT | Arizona |
1 | 29 | Giants | James Laurinaitis | ILB | Ohio State |
1 | 30 | Titans | Percy Harvin | WR | Florida |
1 | 31 | Cardinals | Clint Sintim | OLB | Virginia |
1 | 32 | Steelers | Sean Smith | CB/S | Utah |
ROUND 2 | |||||
2 | 33 | Lions | Duke Robinson | OG | Oklahoma |
2 | 34 | Patriots | Louis Delmas | FS | Western Michigan |
2 | 35 | Rams | Kenny Britt | WR | Rutgers |
2 | 36 | Browns | D.J. Moore | CB | Vanderbilt |
2 | 37 | Seahawks | William Beatty | OT | Connecticut |
2 | 38 | Bengals | Alex Mack | OC | California |
2 | 39 | Jaguars | Knowshon Moreno | RB | Georgia |
2 | 40 | Raiders | Max Unger | OC | Oregon |
2 | 41 | Packers | Connor Barwin | DE/OLB | Cincinnati |
2 | 42 | Bills | Jared Cook | TE | South Carolina |
2 | 43 | 49ers | Hakeem Nicks | WR | North Carolina |
2 | 44 | Dolphins | Ron Brace | DT | Boston College |
2 | 45 | Giants | Rashad Johnson | FS | Alabama |
2 | 46 | Texans | Patrick Chung | SS | Oregon |
2 | 47 | Patriots | Jamon Meredith | OT | South Carolina |
2 | 48 | Broncos | Robert Ayers | DE/OLB | Tennessee |
2 | 49 | Bears | Michael Johnson | DE/OLB | Georgia Tech |
2 | 50 | Browns | Phil Loadholt | OT | Oklahoma |
2 | 51 | Cowboys | Coye Francies | CB | San Jose State |
2 | 52 | Jets | Josh Freeman | QB | Kansas State |
2 | 53 | Eagles | Donald Brown | RB | Connecticut |
2 | 54 | Vikings | Eric Wood | OC | Louisville |
2 | 55 | Falcons | Jairus Byrd | CB | Oregon |
2 | 56 | Dolphins | Brian Robiskie | WR | Utah |
2 | 57 | Ravens | Juaquin Iglesias | WR | Oklahoma |
2 | 58 | Patriots | LeSean McCoy | RB | Pittsburgh |
2 | 59 | Panthers | Lawrence Sidbury | DE/OLB | Richmond |
2 | 60 | Giants | Shawn Nelson | TE | Southern Miss. |
2 | 61 | Colts | Fili Moala | DT | USC |
2 | 62 | Titans | Victor Harris | CB | Virginia Tech |
2 | 63 | Cardinals | Rashad Jennings | RB | Liberty |
2 | 64 | Steelers | Herman Johnson | OG | LSU |
PROSPECT UPDATES
- Penn State's Pro Day seems to have done wonders for their prospects. DE/OLB Aaron Maybin, WR Derrick Williams, OC A.Q. Shipley, WR Deon Butler, and CB Tony Davis all had great workouts. Each improved in tests and drills and their stock has risen. Sporting News Today's Russ Lande believes Maybin is a Top 15 prospect, Williams is a late 2nd/early 3rd rounder, Butler could actually leapfrog him, and Davis is definitely in the cross hairs of all 32 teams now. Shipley remains a 4th or 5th round option at center.
- Though West Virginia QB Pat White had no requests to participate in WR drills at the Mountaineers Pro Day, the Patriots and Broncos each had him workout privately at the position. According to NFL.com, only two teams consider White a possible QB. Whit has been impressive at positional drills but apparently teams aren't sold yet.
- RB Chris Wells is in a close race with Georgia RB Knowshon Moreno to be the first back taken. Wells has interest from Cincinnati and Denver but it is unlikely they take him at 6 or 12, respectively. They may be looking to trade back into the 1st to take him between 18 and 28.
- Though he won't be taken by the Lions at #1, Oklahoma State TE Brandon Pettigrew is an option at 33 if he falls out of the first round. Pettigrew's stock took a slight hit when he was underwhelming at the combine. However he seems to have steadies himself and should go between picks 21 and 28. Detroit may also be interested in other TEs, such as Jared Cook (South Carolina), James Casey (Rice), Chase Coffman (Missouri), and Cornelius Ingram (Florida).
- Upcoming Pro Days of Note: Arizona State (today), Rutgers & Wake Forest (Monday, March 23), Clemson (Tuesday, March 24), South Carolina, Texas, & Connecticut (Wednesday, March 25), and Ole Miss & USC (Wednesday, April 1)
No comments:
Post a Comment