The 8th iteration of my mock draft has been completed and can be found below. For in depth analysis - including my commentary and what other players a team may consider - please download the PDF. A stripped down text version is posted here.
After not updating my mock for 10 days a lot has changed. Rumors swirl on combine drug tests and a big trade between Denver and Chicago has mixed things up. For once I have all three top QBs in the first round as well as both of the highly ranked RBs. Plus this week I have expanded to three rounds! That's right, all of the first 100 picks have been predicted. Check out how your team did below.
(click for PDF)
RD. | OVERALL PICK | TEAM | PLAYER | POS. | COLLEGE |
ROUND 1 | |||||
1 | 1 | Lions | Jason Smith | OT | Baylor |
1 | 2 | Rams | Eugene Monroe | OT | |
1 | 3 | Chiefs | Aaron Curry | ILB/OLB | |
1 | 4 | Seahawks | Mark Sanchez | QB | USC |
1 | 5 | Browns | Everrette Brown | DE/OLB | |
1 | 6 | Bengals | Andre Smith | OT | |
1 | 7 | Raiders | Michael Crabtree | WR | |
1 | 8 | Jaguars | Jeremy Maclin | WR | |
1 | 9 | Packers | B.J. Raji | DT | |
1 | 10 | 49ers | Aaron Maybin | DE/OLB | |
1 | 11 | Bills | Brian Orakpo | DE/OLB | |
1 | 12 | Broncos | Matthew Stafford | QB | |
1 | 13 | Redskins | Michael Oher | OT | Ole Miss |
1 | 14 | Saints | Chris Wells | RB | |
1 | 15 | Texans | Knowshon Moreno | RB | |
1 | 16 | Chargers | Tyson Jackson | DE | LSU |
1 | 17 | Jets | Darrius Heyward-Bey | WR | |
1 | 18 | Broncos | Rey Maualuga | ILB | USC |
1 | 19 | Buccaneers | Josh Freeman | QB | |
1 | 20 | Lions | Brandon Pettigrew | TE | |
1 | 21 | Eagles | Malcolm Jenkins | CB/S | |
1 | 22 | Vikings | Peria Jerry | DT | Ole Miss |
1 | 23 | Patriots | Darius Butler | CB | |
1 | 24 | Falcons | Brian Cushing | ILB/OLB | USC |
1 | 25 | Dolphins | Vontae Davis | CB | |
1 | 26 | Ravens | Kenny Britt | WR | |
1 | 27 | Colts | Evander Hood | DT/DE | |
1 | 28 | Eagles | Eben Britton | OT | |
1 | 29 | Giants | Clay Matthews | DE/OLB | USC |
1 | 30 | Titans | Percy Harvin | WR | |
1 | 31 | Cardinals | Clint Sintim | OLB | |
1 | 32 | Steelers | Sean Smith | CB/S | |
ROUND 2 | |||||
2 | 33 | Lions | Duke Robinson | OG | |
2 | 34 | Patriots | Donald Brown | RB | |
2 | 35 | Rams | Hakeem Nicks | WR | |
2 | 36 | Browns | Alphonso Smith | CB | |
2 | 37 | Seahawks | Alex Mack | OC | |
2 | 38 | Bengals | Max Unger | OC | |
2 | 39 | Jaguars | William Beatty | OT | |
2 | 40 | Raiders | Michael Johnson | DE/OLB | Georgia Tech |
2 | 41 | Packers | Jarron Gilbert | DT/DE | |
2 | 42 | Bills | Jared Cook | TE | |
2 | 43 | 49ers | Louis Delmas | FS | |
2 | 44 | Dolphins | Ron Brace | DT | |
2 | 45 | Giants | Brian Robiskie | WR | |
2 | 46 | Texans | Marcus Freeman | ILB/OLB | |
2 | 47 | Patriots | Jamon Meredith | OT | |
2 | 48 | Broncos | Connor Barwin | DE/OLB | |
2 | 49 | Bears | Robert Ayers | DE/OLB | |
2 | 50 | Browns | Juaquin Iglesias | WR | |
2 | 51 | Cowboys | D.J. | CB | Vanderbilt |
2 | 52 | Jets | Fili Moala | DT/DE | USC |
2 | 53 | Eagles | LeSean McCoy | RB | |
2 | 54 | Vikings | Eric Wood | OC | |
2 | 55 | Falcons | Patrick Chung | SS | |
2 | 56 | Dolphins | Asher Allen | CB | |
2 | 57 | Ravens | James Laurinaitis | ILB | |
2 | 58 | Patriots | Larry English | DE/OLB | |
2 | 59 | Panthers | | DE/OLB | |
2 | 60 | Giants | Rashad Johnson | FS | |
2 | 61 | Colts | Andre Brown | RB | |
2 | 62 | Titans | Mike Mickens | CB | |
2 | 63 | Cardinals | Shonn Greene | RB | |
2 | 64 | Steelers | Sen'Derrick Marks | DT/DE | |
ROUND 3 | |||||
3 | 65 | Lions | Jonathan Luigs | OC | |
3 | 66 | Rams | Darry Beckwith | ILB | LSU |
3 | 67 | Chiefs | Dorell Scott | DT | Clemson |
3 | 68 | Seahawks | Phil Loadholt | OT | |
3 | 69 | Cowboys | Herman Johnson | OG | LSU |
3 | 70 | Bengals | Paul Kruger | DE/OLB | |
3 | 71 | Raiders | Darcel McBath | FS | |
3 | 72 | Jaguars | Jairus Byrd | CB | |
3 | 73 | Packers | William Moore | SS | |
3 | 74 | Bills | Louis Murphy | WR | |
3 | 75 | 49ers | Tyrone McKenzie | OLB | |
3 | 76 | Texans | Rashad Jennings | RB | |
3 | 77 | Jets | Chip Vaughn | SS | |
3 | 78 | Chargers | Troy Kropog | OT | Tulane |
3 | 79 | Broncos | Alex Magee | DT/DE | Purdue |
3 | 80 | Redskins | David Veikune | DE/OLB | |
3 | 81 | Buccaneers | Sherrod Martin | CB | |
3 | 82 | Lions | Rhett Bomar | QB | |
3 | 83 | Packers | Gerald Cadogan | OT | |
3 | 84 | Broncos | Mike Thomas | WR | |
3 | 85 | Eagles | James Casey | TE | Rice |
3 | 86 | Vikings | Pat White | QB/WR | |
3 | 87 | Dolphins | Mohamed Massaquoi | WR | |
3 | 88 | Ravens | Victor Harris | CB | Virginia Tech |
3 | 89 | Patriots | Chase Coffman | TE | |
3 | 90 | Falcons | Mitch King | DT/DE | |
3 | 91 | Giants | Shawn Nelson | TE | Southern Miss. |
3 | 92 | Colts | Derrick Williams | WR | |
3 | 93 | Panthers | Ricky Jean-Francois | DT | LSU |
3 | 94 | Titans | Stephen McGee | QB | |
3 | 95 | Cardinals | Cornelius Ingram | TE | |
3 | 96 | Steelers | Kraig Urbik | OG | |
3 | 97 | Patriots | David Bruton | FS | Notre Dame |
3 | 98 | Bengals | Dannell Ellerbe | ILB | |
3 | 99 | Bears | Kevin Barnes | CB | |
3 | 100 | Giants | Andy Levitre | OG | |
PROSPECT UPDATES
- There have been rumors that multiple players tested positive for marijuana, including Boston College DT B.J. Raji, Illinois CB Vontae Davis, and Florida WR Percy Harvin. Davis' group has denied the reports but Raji's and Harvin's people have said nothing. No matter, marijuana is not seen as a big character flaw despite its illegality. These players shouldn't drop much, if at all.
- However steroids are a big issue. NFL Draft Bible came out last week that USC LBs Clay Matthews and Brian Cushing tested positive for the performance enhancing drugs. Each players agent has denied the reports. If these allegations turn out to be true in the end, expect them to plummet to as late as the third or fourth round.
- Oregon State CB Brandon Hughes - a four year starter - is starting to draw attention from numerous teams, including Miami, Baltimore, Cleveland, and the NY Jets.
- Alabama safety Rashad Johnson, expected to be drafted in the second round, is visiting with the Broncos and Eagles.
- Connecticut, more known for their basketball, is likely to place at least four players in the first two rounds of the draft. RB Donald Brown is a fringe first round pick, as is OT William Beatty and CB Darius Butler. The recent Huskies riser is OLB Cody Brown. Brown is scheduled for workouts or has done private interviews with the Patriots, Giants, Broncos, Dolphins, Panthers, Ravens, 49ers, and Cardinals.
No comments:
Post a Comment