My 2009 NFL Mock Draft
Minor update today. I am quite bust and couldn't complete the commentary. Apologies. It'll be back next Monday for my final update before the draft. You can still see the "Also Consider" section in the PDF, however.
RD. | OVERALL PICK | TEAM | PLAYER | POS. | COLLEGE |
ROUND 1 | |||||
1 | 1 | Lions | Jason Smith | OT | Baylor |
1 | 2 | Rams | Eugene Monroe | OT | |
1 | 3 | Chiefs | Aaron Curry | ILB/OLB | |
1 | 4 | Seahawks | Michael Crabtree | WR | |
1 | 5 | Browns | Brian Orakpo | DE/OLB | |
1 | 6 | Bengals | Andre Smith | OT | |
1 | 7 | Raiders | Jeremy Maclin | WR | |
1 | 8 | Jaguars | B.J. Raji | DT | |
1 | 9 | Packers | Aaron Maybin | DE/OLB | |
1 | 10 | 49ers | Mark Sanchez | QB | USC |
1 | 11 | Bills | Everrette Brown | DE/OLB | |
1 | 12 | Broncos | Matthew Stafford | QB | |
1 | 13 | Redskins | Michael Oher | OT | Ole Miss |
1 | 14 | Saints | Chris Wells | RB | |
1 | 15 | Texans | Knowshon Moreno | RB | |
1 | 16 | Chargers | Tyson Jackson | DE | LSU |
1 | 17 | Jets | Josh Freeman | QB | |
1 | 18 | Broncos | Rey Maualuga | ILB | USC |
1 | 19 | Buccaneers | Peria Jerry | DT | Ole Miss |
1 | 20 | Lions | Robert Ayers | DE/OLB | |
1 | 21 | Eagles | Malcolm Jenkins | CB/S | |
1 | 22 | Vikings | Darrius Heyward-Bey | WR | |
1 | 23 | Patriots | Brian Cushing | ILB/OLB | USC |
1 | 24 | Falcons | Brandon Pettigrew | TE | |
1 | 25 | Dolphins | Darius Butler | CB | |
1 | 26 | Ravens | Kenny Britt | WR | |
1 | 27 | Colts | Evander Hood | DT/DE | |
1 | 28 | Eagles | Eben Britton | OT | |
1 | 29 | Giants | Clay Matthews | DE/OLB | USC |
1 | 30 | Titans | Vontae Davis | CB | |
1 | 31 | Cardinals | Donald Brown | RB | |
1 | 32 | Steelers | Jarron Gilbert | DT/DE | |
ROUND 2 | |||||
2 | 33 | Lions | Duke Robinson | OG | |
2 | 34 | Patriots | Connor Barwin | DE/OLB | |
2 | 35 | Rams | Hakeem Nicks | WR | |
2 | 36 | Browns | Sean Smith | CB/S | |
2 | 37 | Seahawks | William Beatty | OT | |
2 | 38 | Bengals | Alex Mack | OC | |
2 | 39 | Jaguars | Percy Harvin | WR | |
2 | 40 | Raiders | Michael Johnson | DE/OLB | Georgia Tech |
2 | 41 | Packers | Jamon Meredith | OT | |
2 | 42 | Bills | Max Unger | OC | |
2 | 43 | 49ers | Clint Sintim | OLB | |
2 | 44 | Dolphins | Ron Brace | DT | |
2 | 45 | Giants | Brian Robiskie | WR | |
2 | 46 | Texans | Marcus Freeman | ILB/OLB | |
2 | 47 | Patriots | Louis Delmas | FS | |
2 | 48 | Broncos | Alphonso Smith | CB | |
2 | 49 | Bears | Juaquin Iglesias | WR | |
2 | 50 | Browns | Patrick Chung | SS | |
2 | 51 | Cowboys | D.J. | CB | Vanderbilt |
2 | 52 | Jets | Fili Moala | DT/DE | USC |
2 | 53 | Eagles | LeSean McCoy | RB | |
2 | 54 | Vikings | Eric Wood | OC | |
2 | 55 | Falcons | Larry English | DE/OLB | |
2 | 56 | Dolphins | Asher Allen | CB | |
2 | 57 | Ravens | James Laurinaitis | ILB | |
2 | 58 | Patriots | Andre Brown | RB | |
2 | 59 | Panthers | | DE/OLB | |
2 | 60 | Giants | Jared Cook | TE | |
2 | 61 | Colts | Cody Brown | DE/OLB | |
2 | 62 | Titans | Mike Mickens | CB | |
2 | 63 | Cardinals | Shonn Greene | RB | |
2 | 64 | Steelers | Phil Loadholt | OT | |
ROUND 3 | |||||
3 | 65 | Lions | Jonathan Luigs | OC | |
3 | 66 | Rams | Darry Beckwith | ILB | LSU |
3 | 67 | Chiefs | Sen'Derrick Marks | DT/DE | |
3 | 68 | Seahawks | Rashad Johnson | FS | |
3 | 69 | Cowboys | Herman Johnson | OG | LSU |
3 | 70 | Bengals | Paul Kruger | DE/OLB | |
3 | 71 | Raiders | William Moore | SS | |
3 | 72 | Jaguars | Jairus Byrd | CB | |
3 | 73 | Packers | Dorell Scott | DT | Clemson |
3 | 74 | Bills | Louis Murphy | WR | |
3 | 75 | 49ers | Tyrone McKenzie | OLB | |
3 | 76 | Texans | Rashad Jennings | RB | |
3 | 77 | Jets | Chip Vaughn | SS | |
3 | 78 | Chargers | Troy Kropog | OT | Tulane |
3 | 79 | Broncos | Alex Magee | DT/DE | Purdue |
3 | 80 | Redskins | David Veikune | DE/OLB | |
3 | 81 | Buccaneers | Sherrod Martin | CB | |
3 | 82 | Lions | Rhett Bomar | QB | |
3 | 83 | Packers | Victor Harris | CB | Virginia Tech |
3 | 84 | Broncos | Mike Thomas | WR | |
3 | 85 | Eagles | James Casey | TE | Rice |
3 | 86 | Vikings | Pat White | QB/WR | |
3 | 87 | Dolphins | Mohamed Massaquoi | WR | |
3 | 88 | Ravens | Gerald Cadogan | OT | |
3 | 89 | Patriots | Chase Coffman | TE | |
3 | 90 | Falcons | Mitch King | DT/DE | |
3 | 91 | Giants | Darcel McBath | FS | |
3 | 92 | Colts | Derrick Williams | WR | |
3 | 93 | Panthers | Ricky Jean-Francois | DT | LSU |
3 | 94 | Titans | Stephen McGee | QB | |
3 | 95 | Cardinals | Cornelius Ingram | TE | |
3 | 96 | Steelers | Kraig Urbik | OG | |
3 | 97 | Patriots | Shawn Nelson | TE | Southern Miss. |
3 | 98 | Bengals | Dannell Ellerbe | ILB | |
3 | 99 | Bears | Kevin Barnes | CB | |
3 | 100 | Giants | Andy Levitre | OG | |
MOCK COMPARISONS
A lot of updates this week! Only Scott Wright (Draft Countdown) hasn't updated in April. It has shifted the ADP, which will be released later, too.
PROSPECT UPDATES:
Because we're so close to the draft there isn't too much to say. Players are no longer working out in front of tons of scouts but instead for individual teams. There is a lot of smoke and little fire. Everything is up for debate. They only thing really to report is now many mocks are forecasting less WRs drafted in round one, dropping Britt, Nicks, and Harvin. Harvin may see the biggest drop as character concerns come forward. His injury history doesn't help either.
ADP in a bit.
No comments:
Post a Comment